Aluminum Checker Plate Sheet Manufacturers & Suppliers
Product Description
Aluminum Checker Plate sheet For Anti-Slip Function
Aluminum checker plate is additionally called aluminum checker plate. It is made from aluminum sheet. One side of the surface is embossed with diamond plate design. The diverse design can fit distinctive situations and different utilization. Aluminum checker plate sheet is superior for antirust and lighter than other materials; it can be utilized for numerous a long times and can hold high esteem after being replaced. This sort of checkered plate is broadly utilized as antiskid plate in both commercial and industrial flooring needs conjointly utilized within the vehicles, such as the ambulance and the firework truck.
Aluminum Checker Plate Sheet Specification
Bar Pattern | Diamond, Five bar(quintet), single bar, two bar (duet), high grip |
Alloys | 1050 / 1060 / 1070 / 1100 / 1200 / 1350 / 3003 / 3004 / 3105 / 5005 / 5052 / 5754 / 5083 |
Thickness | 0.5 – 12.7 mm |
Width | 812 mm – 1650 mm |
Length | 2000 mm – 4000 mm |
Bar height | 0.2 mm, 0.5 mm, 1 mm, 1.5 mm |
Temper | O, F, H12, H14, H16, H18, H19, H22, H24, H26, H32, H34, H36, H38, H111, H112, H321, T3, T4, T5, T6, T7, T351, T451, T651, T851 |
Panel size | Max. 4′ × 10′ (usually is 1′ × 1′, 1′ × 2′, 1′ × 4′, 1′ × 8′, 2′ × 2′, 2′ × 4′, 2′ × 8′, 4′ × 4′, 4′ × 8′, 4′ × 10′) |
Color | Silver, black, yellow, red. |
Alloy | 1000 Series, 3000 Series, 5000 Series, 6000 Series, 8000 Series. |
Aluminum Plate Coating | PVC Coated, Color Coated, Polyester, Fluorocarbon, polyurethane and epoxy coating |
Type | Non pickled / pickled |
Aluminium Checker Plate Manufacturer
The Plate Materials Shall Meet Standards: American Society For Testing And Materials (ASTM), Details:
- ASTM A131 Standard Specification for Structural Steel for Ships
- ASTM A153 Zinc-Coating (Hot-Dip) on Iron and Steel Hardware
- ASTM A 370 Mechanical Testing of Steel Products
- ASTM A 578 Specification for Straight Beam Ultrasonic Examination of plain and Clad Steel Plates for Special Applications
- ASTM A 633 Specification for Normalized High Strength Low Alloy Structural Steel Plate.
- ASTM A 653 Specification for Galvanized steel sheet
- ASTM B 695 Coatings of Zinc Mechanically Deposited on Iron and Steel.
- ASTM A 786 Standard Specification for Hot-Rolled Carbon, Low-Alloy, High-Strength Low-Alloy, and Alloy Steel Floor Plates
Steel Type, Shape, Application, Grade, Specification & Class
TYPE | SHAPE | APPLICATION | GRADE | SPECIFICATION | API CLASS |
1 – A | Plate | Plates for minor secondary steel in top side, deck plating, toe plates, coaming angles, etc. Building Wall, Building Floor and Roofing. Plates *grating (from cellar Deck & upwards) | 250 | ASTM – A 36 / IS 2062:E250 Quality – B/C | C |
1 – B | Plate | Plates for rolling tubular for secondary steelwork, Stiffeners. Plates for profiling for building module | 250 | ASTM – A –36 / IS 2062 E250 Quality – C | C |
1– C | Rolled section | Steel sections with a depth up to 300 mm and used as secondary members. (Including angles, channels, etc.). | 250 | ASTM – A –36 / IS 2062 E250 Quality – C | C |
1 –D | Tubular | Seamless tubular up to 406 mm (16″) diameter for substructure braces, truss braces and chords for substructure and topside deck, bridge braces. *handrail & ladders (from cellar deck & upwards) | 250 | API-5L-Grade B/ ASTM-A-106 Grade B | B/C |
2 – B | Plates | Non-through thickness applications less than 75 mm thick involving tubular above 406 mm diameter for primary steel throughout the structure, like Jacket legs/skirt sleeves, Deck truss, Deck legs other than joint cans, barge bumpers and helpdesk plating, plate girder, shim plates, bridge braces, Stiffeners, etc. | 350 | ASTM-A-131-DH36 / EN 10025- S355-J2G3 | A |
2 –C | Rolled Section | For applications of Primary and major secondary steelwork where rolled sections are to be used with a depth above 300 mm | 350 | ASTM-131-AH36 EN 10025- S355-J0G2 | B |
Aluminium Checker Plates Grades:
- Aluminium Alloy 3003
- Aluminium Alloy 3105
- Aluminium Alloy 5754
Aluminum Checker Plate Features
- Lighter than other material.
- Decorative function.
- Resist corrosion and long life.
- Skid-resistance.
- Resist rust.
- Remain high value after being replaced.
Aluminum Checker Plate Division:
Division | Alloy |
1000 SERIES | 1050 1060 1070 1100 1200 |
3000 SERIES | 3003 3004 3005 3105 |
5000 SERIES | 5083 5052 5754 5005 |
6000 SERIES | 6061 6063 |
8000 SERIES | 8011 |
Aluminum Checkered Plate Value Added Services
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication Etc.
Dimensions And Standard Weight Table Of Aluminum Checker Plate
Size plate thickness | kg/m2 | 914 × 1,829 (three × six) | 1,219 × 2,438 (4 × 8) | 1,524 × 3,048 (5 × 10) |
2.3 | 19.73 | 33.0 | 58.6 | – |
3.2 | 26.79 | 44.8 | 79.6 | 125 |
4.5 | 36.99 | 61.8 | 110 | 172 |
6.0 | 48.77 | 81.5 | 145 | 227 |
9.0 | 72.32 | 121 | 215 | 336 |
12.0 | 95.87 | 160 | 285 | 445 |
16.0 | 127.3 | 213 | 378 | 591 |
19.0 | 150.9 | 252 | 448 | 701 |
22.0 | 174.4 | 292 | 518 | 810 |
Thickness (mm) | 2.3 | 3.2 | 4.5 | 6.0 | 9.0 | 12.0 |
Max width (mm) | 1219 | 1524 | 1524 | 1524 | 1524 | 1524 |
Maximum length (mm) | 6096 | 6096 | 6096 | 6096 | 6096 | 6096 |
Aluminum embossed checker plate with thickness 1mm to 5mm can be used for insulated box manufacture. |
CHECKER PLATE | |
Stock Description | Weight per plate |
2500 x 1200 x 3.0/4.6 | 78-000 |
2500 x 1200 x 4.5/6.1 | 113-340 |
2500 x 1200 x 6.0/7.6 | 148-650 |
2500 x 1200 x 8.0/9.6 | 195-750 |
Typical Application of Aluminum Checker Plate
- Flooring for buses, trucks, rail coaches
- Floors for loading bays, kick plates, stair treads and catwalks
- Corner guard for walls (interior decoration)
- Door kicking plate
- Stair treads
- Can be used as decoration in modern cars – floors
- Tread decking
- Floors for elevators
- Commercial use – shopping centers with high foot fall
Packaging
We understand the importance of packaging specially in case of international shipments as the consignment has to go through a number of channels to reach the final destination, thus we take proper care of packing.
We pack our goods in a various ways depending on the products. The different ways in which our products are packed are:
- Shrink-wrapped
- Wooden Boxes
- Wooden Pallets
- Wooden Crates
- Carton boxes
Aluminum Checker Plate Characteristics:
- High tensile strength
- Ductile
- Resistance to corrosion
- Highly durable
- Heat resistant
- Low maintenance cost
- Toughness
- Economical